Announcement
An innovator in developing therapeutic antibodies and fusion proteins
In accordance with relevant laws and regulations, the solid waste pollution prevention and control information of Guangdong Fapon Biopharma Inc. from January 2023 to September 2023 is now disclosed:
2023 Solid Waste Pollution Control information Disclosure (third quarter) | ||||||||
Enterprise name | Guangdong Fapon Biopharma Inc. | Open time | 2023.10.9 | |||||
Hazardous waste | Serial number | name | CODE | Production capacity (tons) | Utilization disposal (tons) | Where to go (using the name of the disposal unit) | Storage capacity (tons) | Problems and rectification |
1 | Infectious waste | 841-001-01 | 0.0344 | 0.0344 | Dongguan Under Bao medical waste environmental protection treatment Co., LTD | 0 | / | |
2 | Waste gloves/glass plastic utensils | 900-041-49 | 2.259 | 2.259 | Guangzhou Huanke Environmental Technology Co., LTD | 0 | / | |
3 | Experimental liquid waste | 276-005-02 | 2.358 | 2.358 | 0 | / | ||
4 | Experimental defective / Waste materials/intermediates | 276-005-02 | 0.444 | 0.444 | 0 | / | ||
5 | Production waste | 276-005-02 | 7.132 | 7.132 | 0 | / | ||
6 | Waste organic solvent | 900-402-06 | 0.674 | 0.674 | 0 | / | ||
Total hazardous waste generation: 12.9014 tons | ||||||||
General industrial solid waste | 1 | Waste wood and related products | SW99-13 | 1.98 | 1.98 | Dongguan green shun environmental protection technology Co., LTD | 0 | / |
Total production of general industrial solid waste: 1.98 tons |
+86 769 86088555, Ext. 8018
biopharma@fapon.com
3F–4F, Building 10, Dongguan–Taiwan Bio-Tech Collaborative Incubation Center, 1 Taoyuan Road, Dongguan, Guangdong Province, China
Scan and follow Fapon LinkedIn Page
© Guangdong Fapon Biopharma Inc. All rights reserved.
Guangdong ICP No. 2024177910-1Links: